A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Westby |
|---|---|---|
| Population | 4,873 | 290 |
| Elevation | 2,083 ft | 2,093 ft |
| County | Dawson County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 25°F |
| January Avg Low | 15°F | 8°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.0" | 15.3" |
| Annual Snowfall | 10.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $170,372 |
| Median Rent | $832/mo | $575/mo |
| Median Household Income | $71,063 | $24,583 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Sidney (97 mi) |
| Zip Code | 59330 | 59275 |
| School District | Glendive Public Schools | Westby Public Schools |
| Enrollment | ~1,000 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Westby: 4 sites
| Category | Glendive | Westby |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
