A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Valier |
|---|---|---|
| Population | 4,873 | 573 |
| Elevation | 2,083 ft | 3,819 ft |
| County | Dawson County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 15.0" | 15.3" |
| Annual Snowfall | 10.6" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $277,276 |
| Median Rent | $832/mo | $780/mo |
| Median Household Income | $71,063 | $44,432 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Great Falls (84 mi) |
| Zip Code | 59330 | 59486 |
| School District | Glendive Public Schools | Valier Public Schools |
| Enrollment | ~1,000 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Valier: 24 sites
| Category | Glendive | Valier |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
