A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Troy |
|---|---|---|
| Population | 4,873 | 985 |
| Elevation | 2,083 ft | 1,909 ft |
| County | Dawson County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.0" | 24.2" |
| Annual Snowfall | 10.6" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $396,411 |
| Median Rent | $832/mo | $573/mo |
| Median Household Income | $71,063 | $36,641 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Kalispell (91 mi) |
| Zip Code | 59330 | 59935 |
| School District | Glendive Public Schools | Troy Public Schools |
| Enrollment | ~1,000 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Troy: 39 sites
| Category | Glendive | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 4 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | 1 |
| 💧 Waterfall | — | 3 |
