A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Lodge Grass |
|---|---|---|
| Population | 4,873 | 441 |
| Elevation | 2,083 ft | 3,366 ft |
| County | Dawson County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.0" | 18.2" |
| Annual Snowfall | 10.6" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $131,049 |
| Median Rent | $832/mo | $635/mo |
| Median Household Income | $71,063 | $50,000 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Billings (80 mi) |
| Zip Code | 59330 | 59050 |
| School District | Glendive Public Schools | Lodge Grass Public Schools |
| Enrollment | ~1,000 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Lodge Grass: 15 sites
| Category | Glendive | Lodge Grass |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | 3 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 6 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | 1 |
