A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Libby |
|---|---|---|
| Population | 4,873 | 2,775 |
| Elevation | 2,083 ft | 2,096 ft |
| County | Dawson County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 15.0" | 24.6" |
| Annual Snowfall | 10.6" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $333,880 |
| Median Rent | $832/mo | $679/mo |
| Median Household Income | $71,063 | $39,261 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Kalispell (72 mi) |
| Zip Code | 59330 | 59923 |
| School District | Glendive Public Schools | Libby Public Schools |
| Enrollment | ~1,000 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Libby: 49 sites
| Category | Glendive | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 4 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | 4 |
| 👀 Viewpoint | 7 | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
