A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Lewistown |
|---|---|---|
| Population | 4,873 | 6,204 |
| Elevation | 2,083 ft | 3,934 ft |
| County | Dawson County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 15.0" | 18.9" |
| Annual Snowfall | 10.6" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $271,126 |
| Median Rent | $832/mo | $896/mo |
| Median Household Income | $71,063 | $44,195 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Great Falls (115 mi) |
| Zip Code | 59330 | 59457 |
| School District | Glendive Public Schools | Lewistown Public Schools |
| Enrollment | ~1,000 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Lewistown: 37 sites
| Category | Glendive | Lewistown |
|---|---|---|
| ⛺ Campground | 3 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
