A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Lavina |
|---|---|---|
| Population | 4,873 | 134 |
| Elevation | 2,083 ft | 3,442 ft |
| County | Dawson County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.0" | 14.8" |
| Annual Snowfall | 10.6" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $231,330 |
| Median Rent | $832/mo | $725/mo |
| Median Household Income | $71,063 | $66,875 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Billings (46 mi) |
| Zip Code | 59330 | 59046 |
| School District | Glendive Public Schools | Lavina Public Schools |
| Enrollment | ~1,000 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Lavina: 14 sites
| Category | Glendive | Lavina |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
| 🦅 Wildlife Refuge | — | 1 |
