A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Flaxville |
|---|---|---|
| Population | 4,873 | 58 |
| Elevation | 2,083 ft | 2,779 ft |
| County | Dawson County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 15°F | 12°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.0" | 14.3" |
| Annual Snowfall | 10.6" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $98,200 |
| Median Rent | $832/mo | — |
| Median Household Income | $71,063 | $102,727 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Wolf Point (63 mi) |
| Zip Code | 59330 | 59222 |
| School District | Glendive Public Schools | Flaxville Public Schools |
| Enrollment | ~1,000 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Flaxville: 8 sites
| Category | Glendive | Flaxville |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 6 | 4 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
