A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Ekalaka |
|---|---|---|
| Population | 4,873 | 407 |
| Elevation | 2,083 ft | 3,425 ft |
| County | Dawson County | Carter County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.0" | 18.6" |
| Annual Snowfall | 10.6" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $141,740 |
| Median Rent | $832/mo | $678/mo |
| Median Household Income | $71,063 | $45,417 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Glendive (105 mi) |
| Zip Code | 59330 | 59324 |
| School District | Glendive Public Schools | Ekalaka Public Schools |
| Enrollment | ~1,000 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Ekalaka: 6 sites
| Category | Glendive | Ekalaka |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 7 | — |
