A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Cascade |
|---|---|---|
| Population | 4,873 | 572 |
| Elevation | 2,083 ft | 3,894 ft |
| County | Dawson County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.0" | 17.5" |
| Annual Snowfall | 10.6" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $390,787 |
| Median Rent | $832/mo | $844/mo |
| Median Household Income | $71,063 | $48,750 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Great Falls (13 mi) |
| Zip Code | 59330 | 59421 |
| School District | Glendive Public Schools | Cascade Public Schools |
| Enrollment | ~1,000 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Cascade: 54 sites
| Category | Glendive | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 4 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 6 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 3 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 1 | 2 |
| 👀 Viewpoint | 7 | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
