A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Browning |
|---|---|---|
| Population | 4,873 | 1,000 |
| Elevation | 2,083 ft | 4,377 ft |
| County | Dawson County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 86°F | 77°F |
| July Avg Low | 63°F | 51°F |
| Annual Precipitation | 15.0" | 19.9" |
| Annual Snowfall | 10.6" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $126,005 |
| Median Rent | $832/mo | $617/mo |
| Median Household Income | $71,063 | $34,318 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Kalispell (71 mi) |
| Zip Code | 59330 | 59417 |
| School District | Glendive Public Schools | Browning Public Schools |
| Enrollment | ~1,000 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Browning: 70 sites
| Category | Glendive | Browning |
|---|---|---|
| ⛺ Campground | 3 | 31 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 6 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | 14 |
| 👀 Viewpoint | 7 | 3 |
| 💧 Waterfall | — | 14 |
