A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Big Sky |
|---|---|---|
| Population | 4,873 | 3,591 |
| Elevation | 2,083 ft | 6,319 ft |
| County | Dawson County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 29°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 86°F | 76°F |
| July Avg Low | 63°F | 52°F |
| Annual Precipitation | 15.0" | 31.2" |
| Annual Snowfall | 10.6" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $1,784,845 |
| Median Rent | $832/mo | $1,712/mo |
| Median Household Income | $71,063 | $103,625 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Bozeman (44 mi) |
| Zip Code | 59330 | 59716 |
| School District | Glendive Public Schools | Ophir School District |
| Enrollment | ~1,000 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Big Sky: 137 sites
| Category | Glendive | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 3 | 28 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 4 | 19 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 18 |
| 🏛️ Museum | 6 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 1 | 23 |
| 👀 Viewpoint | 7 | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
