A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glendive | Bearcreek |
|---|---|---|
| Population | 4,873 | 107 |
| Elevation | 2,083 ft | 4,606 ft |
| County | Dawson County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.0" | 16.5" |
| Annual Snowfall | 10.6" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $182,993 | $191,700 |
| Median Rent | $832/mo | $840/mo |
| Median Household Income | $71,063 | $111,500 |
| Access & Education | ||
| Nearest Airport | Glendive (6 mi) | Billings (64 mi) |
| Zip Code | 59330 | 59007 |
| School District | Glendive Public Schools | Bearcreek School District |
| Enrollment | ~1,000 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Glendive: 29 sites | Bearcreek: 171 sites
| Category | Glendive | Bearcreek |
|---|---|---|
| ⛺ Campground | 3 | 12 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 4 | 23 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 110 |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 1 | 12 |
| 👀 Viewpoint | 7 | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
