A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Troy |
|---|---|---|
| Population | 3,190 | 985 |
| Elevation | 2,096 ft | 1,909 ft |
| County | Valley County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.0" | 24.2" |
| Annual Snowfall | 10.1" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $396,411 |
| Median Rent | $794/mo | $573/mo |
| Median Household Income | $76,985 | $36,641 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Kalispell (91 mi) |
| Zip Code | 59230 | 59935 |
| School District | Glasgow Public Schools | Troy Public Schools |
| Enrollment | ~700 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Troy: 39 sites
| Category | Glasgow | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 24 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
