A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Sidney |
|---|---|---|
| Population | 3,190 | 6,171 |
| Elevation | 2,096 ft | 1,939 ft |
| County | Valley County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 13°F | 14°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.0" | 16.1" |
| Annual Snowfall | 10.1" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $257,663 |
| Median Rent | $794/mo | $890/mo |
| Median Household Income | $76,985 | $62,992 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Sidney (5 mi) |
| Zip Code | 59230 | 59270 |
| School District | Glasgow Public Schools | Sidney Public Schools |
| Enrollment | ~700 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Sidney: 19 sites
| Category | Glasgow | Sidney |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
