A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Poplar |
|---|---|---|
| Population | 3,190 | 635 |
| Elevation | 2,096 ft | 1,995 ft |
| County | Valley County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 29°F |
| January Avg Low | 13°F | 12°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.0" | 14.6" |
| Annual Snowfall | 10.1" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $91,700 |
| Median Rent | $794/mo | $680/mo |
| Median Household Income | $76,985 | $45,104 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Wolf Point (21 mi) |
| Zip Code | 59230 | 59255 |
| School District | Glasgow Public Schools | Poplar Public Schools |
| Enrollment | ~700 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Poplar: 10 sites
| Category | Glasgow | Poplar |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 1 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 2 | — |
