A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Outlook |
|---|---|---|
| Population | 3,190 | 51 |
| Elevation | 2,096 ft | 2,346 ft |
| County | Valley County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 27°F |
| January Avg Low | 13°F | 10°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 10.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $103,100 |
| Median Rent | $794/mo | — |
| Median Household Income | $76,985 | $50,313 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Wolf Point (79 mi) |
| Zip Code | 59230 | 59252 |
| School District | Glasgow Public Schools | Outlook Public Schools |
| Enrollment | ~700 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Outlook: 6 sites
| Category | Glasgow | Outlook |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | — |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
