A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Nashua |
|---|---|---|
| Population | 3,190 | 279 |
| Elevation | 2,096 ft | 2,064 ft |
| County | Valley County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.0" | 13.0" |
| Annual Snowfall | 10.1" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $113,471 |
| Median Rent | $794/mo | $675/mo |
| Median Household Income | $76,985 | $72,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Glasgow (16 mi) |
| Zip Code | 59230 | 59230 |
| School District | Glasgow Public Schools | Nashua Public Schools |
| Enrollment | ~700 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Nashua: 73 sites
| Category | Glasgow | Nashua |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 62 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 1 |
