A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Miles City |
|---|---|---|
| Population | 3,190 | 8,412 |
| Elevation | 2,096 ft | 2,365 ft |
| County | Valley County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 86°F | 89°F |
| July Avg Low | 61°F | 64°F |
| Annual Precipitation | 13.0" | 14.2" |
| Annual Snowfall | 10.1" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $229,084 |
| Typical Rent | $794/mo | $750/mo |
| Median Household Income | $76,985 | $60,732 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Glendive (85 mi) |
| Zip Code | 59230 | 59301 |
| School District | Glasgow Public Schools | Miles City Public Schools |
| Enrollment | ~700 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Miles City: 13 sites
| Category | Glasgow | Miles City |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | — | 2 |
