A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Malta |
|---|---|---|
| Population | 3,190 | 2,100 |
| Elevation | 2,096 ft | 2,254 ft |
| County | Valley County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.0" | 13.2" |
| Annual Snowfall | 10.1" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $230,768 |
| Median Rent | $794/mo | $693/mo |
| Median Household Income | $76,985 | $59,449 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Glasgow (70 mi) |
| Zip Code | 59230 | 59538 |
| School District | Glasgow Public Schools | Malta Public Schools |
| Enrollment | ~700 | ~400 |
Outdoor Recreation & Attractions (within 50 mi)
Glasgow: 113 sites | Malta: 108 sites
| Category | Glasgow | Malta |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 90 | 81 |
| 🏛️ Museum | 5 | 3 |
| 🦅 Wildlife Refuge | 12 | 20 |
Top Highlights
🏛️
Museum1 mi
⛳
Golf3 mi
🏞️
Lake5 mi
📜
Historic Site15 mi
🦅
Wildlife Refuge21 mi
⛺
Campground25 mi
♨️
Hot Spring30 mi
🏞️
Lake7 mi
Top Highlights
🏛️
Museum0 mi
📜
Historic Site4 mi
🦅
Wildlife Refuge10 mi
🏞️
Lake18 mi
⛺
Campground36 mi
♨️
Hot Spring37 mi
🏛️
Museum0 mi
🦅
Wildlife Refuge11 mi
