A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Lima |
|---|---|---|
| Population | 3,190 | 218 |
| Elevation | 2,096 ft | 6,253 ft |
| County | Valley County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 23°F |
| January Avg Low | 13°F | 6°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 61°F | 51°F |
| Annual Precipitation | 13.0" | 13.5" |
| Annual Snowfall | 10.1" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $269,981 |
| Median Rent | $794/mo | — |
| Median Household Income | $76,985 | $53,906 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | West Yellowstone (87 mi) |
| Zip Code | 59230 | 59739 |
| School District | Glasgow Public Schools | Lima Public Schools |
| Enrollment | ~700 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Lima: 23 sites
| Category | Glasgow | Lima |
|---|---|---|
| ⛺ Campground | 1 | 8 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 2 | 6 |
| 🛣️ Scenic Drive | — | 1 |
