A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Kevin |
|---|---|---|
| Population | 3,190 | 108 |
| Elevation | 2,096 ft | 3,330 ft |
| County | Valley County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.0" | 13.5" |
| Annual Snowfall | 10.1" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $60,800 |
| Median Rent | $794/mo | — |
| Median Household Income | $76,985 | $35,625 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Great Falls (110 mi) |
| Zip Code | 59230 | 59454 |
| School District | Glasgow Public Schools | Kevin Public Schools |
| Enrollment | ~700 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Kevin: 16 sites
| Category | Glasgow | Kevin |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 1 |
