A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Judith Gap |
|---|---|---|
| Population | 3,190 | 140 |
| Elevation | 2,096 ft | 4,623 ft |
| County | Valley County | Wheatland County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.0" | 18.8" |
| Annual Snowfall | 10.1" | 18.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $220,497 |
| Median Rent | $794/mo | $525/mo |
| Median Household Income | $76,985 | — |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Billings (100 mi) |
| Zip Code | 59230 | 59453 |
| School District | Glasgow Public Schools | Judith Gap Public Schools |
| Enrollment | ~700 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Judith Gap: 22 sites
| Category | Glasgow | Judith Gap |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | — | 2 |
