A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Harlem |
|---|---|---|
| Population | 3,190 | 822 |
| Elevation | 2,096 ft | 2,372 ft |
| County | Valley County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 13°F | 16°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 13.0" | 13.3" |
| Annual Snowfall | 10.1" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $149,732 |
| Median Rent | $794/mo | $770/mo |
| Median Household Income | $76,985 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Havre (54 mi) |
| Zip Code | 59230 | 59526 |
| School District | Glasgow Public Schools | Harlem Public Schools |
| Enrollment | ~700 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Harlem: 12 sites
| Category | Glasgow | Harlem |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 2 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
