A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Grass Range |
|---|---|---|
| Population | 3,190 | 125 |
| Elevation | 2,096 ft | 3,484 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.0" | 17.6" |
| Annual Snowfall | 10.1" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $310,165 |
| Median Rent | $794/mo | $900/mo |
| Median Household Income | $76,985 | — |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Billings (102 mi) |
| Zip Code | 59230 | 59032 |
| School District | Glasgow Public Schools | Grass Range Public Schools |
| Enrollment | ~700 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Grass Range: 13 sites
| Category | Glasgow | Grass Range |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 3 |
