A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Gardiner |
|---|---|---|
| Population | 3,190 | 791 |
| Elevation | 2,096 ft | 5,906 ft |
| County | Valley County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 28°F |
| January Avg Low | 13°F | 11°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 61°F | 49°F |
| Annual Precipitation | 13.0" | 22.3" |
| Annual Snowfall | 10.1" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $716,797 |
| Median Rent | $794/mo | $795/mo |
| Median Household Income | $76,985 | $57,835 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | West Yellowstone (37 mi) |
| Zip Code | 59230 | 59030 |
| School District | Glasgow Public Schools | Gardiner Public Schools |
| Enrollment | ~700 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Gardiner: 119 sites
| Category | Glasgow | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 1 | 35 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 12 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 77 | 30 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
