A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Fairview |
|---|---|---|
| Population | 3,190 | 832 |
| Elevation | 2,096 ft | 1,916 ft |
| County | Valley County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.0" | 15.4" |
| Annual Snowfall | 10.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $253,703 |
| Median Rent | $794/mo | $689/mo |
| Median Household Income | $76,985 | $80,903 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Sidney (15 mi) |
| Zip Code | 59230 | 59221 |
| School District | Glasgow Public Schools | Fairview Public Schools |
| Enrollment | ~700 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Fairview: 20 sites
| Category | Glasgow | Fairview |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 5 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 3 |
