A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Drummond |
|---|---|---|
| Population | 3,190 | 272 |
| Elevation | 2,096 ft | 3,957 ft |
| County | Valley County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.0" | 15.6" |
| Annual Snowfall | 10.1" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $365,693 |
| Median Rent | $794/mo | $608/mo |
| Median Household Income | $76,985 | $44,375 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Missoula (57 mi) |
| Zip Code | 59230 | 59832 |
| School District | Glasgow Public Schools | Drummond Public Schools |
| Enrollment | ~700 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Drummond: 144 sites
| Category | Glasgow | Drummond |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 45 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 77 | 43 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
