A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Dodson |
|---|---|---|
| Population | 3,190 | 128 |
| Elevation | 2,096 ft | 2,290 ft |
| County | Valley County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 13.0" | 12.6" |
| Annual Snowfall | 10.1" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $44,700 |
| Median Rent | $794/mo | — |
| Median Household Income | $76,985 | $41,172 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Havre (84 mi) |
| Zip Code | 59230 | 59524 |
| School District | Glasgow Public Schools | Dodson Public Schools |
| Enrollment | ~700 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Dodson: 13 sites
| Category | Glasgow | Dodson |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🦅 Wildlife Refuge | — | 2 |
