A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Dillon |
|---|---|---|
| Population | 3,190 | 3,880 |
| Elevation | 2,096 ft | 5,095 ft |
| County | Valley County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 13.0" | 10.8" |
| Annual Snowfall | 10.1" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $374,266 |
| Median Rent | $794/mo | $821/mo |
| Median Household Income | $76,985 | $51,458 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Butte (62 mi) |
| Zip Code | 59230 | 59725 |
| School District | Glasgow Public Schools | Dillon Public Schools |
| Enrollment | ~700 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Dillon: 71 sites
| Category | Glasgow | Dillon |
|---|---|---|
| ⛺ Campground | 1 | 16 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 24 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 77 | 8 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
