A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Culbertson |
|---|---|---|
| Population | 3,190 | 706 |
| Elevation | 2,096 ft | 1,932 ft |
| County | Valley County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 29°F |
| January Avg Low | 13°F | 12°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.0" | 14.9" |
| Annual Snowfall | 10.1" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $172,533 |
| Median Rent | $794/mo | $1,044/mo |
| Median Household Income | $76,985 | $103,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Sidney (41 mi) |
| Zip Code | 59230 | 59218 |
| School District | Glasgow Public Schools | Culbertson Public Schools |
| Enrollment | ~700 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Culbertson: 12 sites
| Category | Glasgow | Culbertson |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
