A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Circle |
|---|---|---|
| Population | 3,190 | 560 |
| Elevation | 2,096 ft | 2,434 ft |
| County | Valley County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 16°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 10.1" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $226,945 |
| Median Rent | $794/mo | $545/mo |
| Median Household Income | $76,985 | $81,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Glendive (50 mi) |
| Zip Code | 59230 | 59215 |
| School District | Glasgow Public Schools | Circle Public Schools |
| Enrollment | ~700 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Circle: 5 sites
| Category | Glasgow | Circle |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
