A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Chester |
|---|---|---|
| Population | 3,190 | 829 |
| Elevation | 2,096 ft | 3,133 ft |
| County | Valley County | Liberty County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 13.0" | 11.8" |
| Annual Snowfall | 10.1" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $199,376 |
| Median Rent | $794/mo | $662/mo |
| Median Household Income | $76,985 | $53,583 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Havre (66 mi) |
| Zip Code | 59230 | 59522 |
| School District | Glasgow Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~700 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Chester: 14 sites
| Category | Glasgow | Chester |
|---|---|---|
| ⛺ Campground | 1 | 9 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
