A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Broadus |
|---|---|---|
| Population | 3,190 | 470 |
| Elevation | 2,096 ft | 3,035 ft |
| County | Valley County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.0" | 14.9" |
| Annual Snowfall | 10.1" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $231,669 |
| Median Rent | $794/mo | $588/mo |
| Median Household Income | $76,985 | $54,792 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Glendive (145 mi) |
| Zip Code | 59230 | 59317 |
| School District | Glasgow Public Schools | Broadus Public Schools |
| Enrollment | ~700 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Broadus: 7 sites
| Category | Glasgow | Broadus |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | — |
