A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Glasgow | Big Sandy |
|---|---|---|
| Population | 3,190 | 605 |
| Elevation | 2,096 ft | 2,700 ft |
| County | Valley County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.0" | 14.1" |
| Annual Snowfall | 10.1" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $148,250 | $245,965 |
| Median Rent | $794/mo | $620/mo |
| Median Household Income | $76,985 | $58,083 |
| Access & Education | ||
| Nearest Airport | Glasgow (5 mi) | Havre (36 mi) |
| Zip Code | 59230 | 59520 |
| School District | Glasgow Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~700 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Glasgow: 90 sites | Big Sandy: 17 sites
| Category | Glasgow | Big Sandy |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 77 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
