A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Walkerville |
|---|---|---|
| Population | 317 | 700 |
| Elevation | 3,143 ft | 6,204 ft |
| County | Chouteau County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 28°F |
| January Avg Low | 23°F | 10°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 61°F | 50°F |
| Annual Precipitation | 17.1" | 16.5" |
| Annual Snowfall | 19.5" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $157,607 |
| Median Rent | $572/mo | $1,065/mo |
| Median Household Income | $42,639 | $44,226 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Butte (7 mi) |
| Zip Code | 59446 | 59701 |
| School District | Geraldine Public Schools | Walkerville Public Schools |
| Enrollment | ~60 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Walkerville: 95 sites
| Category | Geraldine | Walkerville |
|---|---|---|
| ⛺ Campground | 10 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 16 | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 6 | 18 |
| 🏛️ Museum | 1 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
