A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Townsend |
|---|---|---|
| Population | 317 | 1,967 |
| Elevation | 3,143 ft | 3,825 ft |
| County | Chouteau County | Broadwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 17.1" | 15.2" |
| Annual Snowfall | 19.5" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $431,165 |
| Median Rent | $572/mo | $976/mo |
| Median Household Income | $42,639 | $70,774 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Helena (36 mi) |
| Zip Code | 59446 | 59644 |
| School District | Geraldine Public Schools | Townsend Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Townsend: 67 sites
| Category | Geraldine | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 10 | 17 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 16 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 6 | 11 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 1 |
