A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Thompson Falls |
|---|---|---|
| Population | 317 | 1,336 |
| Elevation | 3,143 ft | 2,562 ft |
| County | Chouteau County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 17.1" | 29.5" |
| Annual Snowfall | 19.5" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $373,766 |
| Median Rent | $572/mo | $575/mo |
| Median Household Income | $42,639 | $53,203 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Kalispell (85 mi) |
| Zip Code | 59446 | 59873 |
| School District | Geraldine Public Schools | Thompson Falls Public Schools |
| Enrollment | ~60 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Thompson Falls: 53 sites
| Category | Geraldine | Thompson Falls |
|---|---|---|
| ⛺ Campground | 10 | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 6 | 12 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | 2 |
| 🏕️ Wilderness | — | 1 |
