A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Polson |
|---|---|---|
| Population | 317 | 5,148 |
| Elevation | 3,143 ft | 2,930 ft |
| County | Chouteau County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 17.1" | 20.9" |
| Annual Snowfall | 19.5" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $541,265 |
| Median Rent | $572/mo | $921/mo |
| Median Household Income | $42,639 | $51,463 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Kalispell (52 mi) |
| Zip Code | 59446 | 59860 |
| School District | Geraldine Public Schools | Polson Public Schools |
| Enrollment | ~60 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Polson: 127 sites
| Category | Geraldine | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 10 | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 16 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 6 | 24 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 11 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
