A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Opheim |
|---|---|---|
| Population | 317 | 86 |
| Elevation | 3,143 ft | 3,268 ft |
| County | Chouteau County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 26°F |
| January Avg Low | 23°F | 12°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 17.1" | 15.0" |
| Annual Snowfall | 19.5" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $185,594 |
| Median Rent | $572/mo | — |
| Median Household Income | $42,639 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Glasgow (55 mi) |
| Zip Code | 59446 | 59250 |
| School District | Geraldine Public Schools | Opheim Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Opheim: 2 sites
| Category | Geraldine | Opheim |
|---|---|---|
| ⛺ Campground | 10 | — |
| 🐟 Fishing Access | 2 | 1 |
| 📜 Historic Site | 16 | — |
| 🏞️ Lake | 6 | — |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
