A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Hardin |
|---|---|---|
| Population | 317 | 3,742 |
| Elevation | 3,143 ft | 2,910 ft |
| County | Chouteau County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 17.1" | 15.1" |
| Annual Snowfall | 19.5" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $203,489 |
| Median Rent | $572/mo | $726/mo |
| Median Household Income | $42,639 | $60,463 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Billings (54 mi) |
| Zip Code | 59446 | 59034 |
| School District | Geraldine Public Schools | Hardin Public Schools |
| Enrollment | ~60 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Hardin: 20 sites
| Category | Geraldine | Hardin |
|---|---|---|
| ⛺ Campground | 10 | — |
| 🐟 Fishing Access | 2 | 10 |
| 📜 Historic Site | 16 | 4 |
| 🏞️ Lake | 6 | — |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
