A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Drummond |
|---|---|---|
| Population | 317 | 272 |
| Elevation | 3,143 ft | 3,957 ft |
| County | Chouteau County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 17.1" | 15.6" |
| Annual Snowfall | 19.5" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $365,693 |
| Median Rent | $572/mo | $608/mo |
| Median Household Income | $42,639 | $44,375 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Missoula (57 mi) |
| Zip Code | 59446 | 59832 |
| School District | Geraldine Public Schools | Drummond Public Schools |
| Enrollment | ~60 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Drummond: 144 sites
| Category | Geraldine | Drummond |
|---|---|---|
| ⛺ Campground | 10 | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 6 | 43 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
