A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Dillon |
|---|---|---|
| Population | 317 | 3,880 |
| Elevation | 3,143 ft | 5,095 ft |
| County | Chouteau County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 17.1" | 10.8" |
| Annual Snowfall | 19.5" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $374,266 |
| Median Rent | $572/mo | $821/mo |
| Median Household Income | $42,639 | $51,458 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Butte (62 mi) |
| Zip Code | 59446 | 59725 |
| School District | Geraldine Public Schools | Dillon Public Schools |
| Enrollment | ~60 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Dillon: 71 sites
| Category | Geraldine | Dillon |
|---|---|---|
| ⛺ Campground | 10 | 16 |
| 🐟 Fishing Access | 2 | 24 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 6 | 8 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
