A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Colstrip |
|---|---|---|
| Population | 317 | 2,055 |
| Elevation | 3,143 ft | 3,238 ft |
| County | Chouteau County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 17.1" | 15.6" |
| Annual Snowfall | 19.5" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $220,250 |
| Median Rent | $572/mo | $632/mo |
| Median Household Income | $42,639 | $86,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Billings (111 mi) |
| Zip Code | 59446 | 59323 |
| School District | Geraldine Public Schools | Colstrip Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Colstrip: 15 sites
| Category | Geraldine | Colstrip |
|---|---|---|
| ⛺ Campground | 10 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 16 | 1 |
| 🏞️ Lake | 6 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
