A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Geraldine | Broadus |
|---|---|---|
| Population | 317 | 470 |
| Elevation | 3,143 ft | 3,035 ft |
| County | Chouteau County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 17.1" | 14.9" |
| Annual Snowfall | 19.5" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $246,604 | $231,669 |
| Median Rent | $572/mo | $588/mo |
| Median Household Income | $42,639 | $54,792 |
| Access & Education | ||
| Nearest Airport | Great Falls (63 mi) | Glendive (145 mi) |
| Zip Code | 59446 | 59317 |
| School District | Geraldine Public Schools | Broadus Public Schools |
| Enrollment | ~60 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Geraldine: 41 sites | Broadus: 7 sites
| Category | Geraldine | Broadus |
|---|---|---|
| ⛺ Campground | 10 | — |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 16 | — |
| 🏞️ Lake | 6 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
