A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Winifred |
|---|---|---|
| Population | 791 | 263 |
| Elevation | 5,906 ft | 3,228 ft |
| County | Park County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 37°F |
| January Avg Low | 11°F | 20°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 49°F | 60°F |
| Annual Precipitation | 22.3" | 16.1" |
| Annual Snowfall | 37.6" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | — |
| Median Rent | $795/mo | $557/mo |
| Median Household Income | $57,835 | $75,089 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Havre (84 mi) |
| Zip Code | 59030 | 59489 |
| School District | Gardiner Public Schools | Winifred Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Winifred: 37 sites
| Category | Gardiner | Winifred |
|---|---|---|
| 🚣 Boat Launch | 6 | 1 |
| ⛺ Campground | 35 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 8 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | 1 |
