A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Whitefish |
|---|---|---|
| Population | 791 | 8,915 |
| Elevation | 5,906 ft | 3,038 ft |
| County | Park County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 33°F |
| January Avg Low | 11°F | 18°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 49°F | 54°F |
| Annual Precipitation | 22.3" | 22.4" |
| Annual Snowfall | 37.6" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $834,744 |
| Typical Rent | $795/mo | $2,436/mo |
| Median Household Income | $57,835 | $71,110 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Kalispell (9 mi) |
| Zip Code | 59030 | 59937 |
| School District | Gardiner Public Schools | Whitefish School District |
| Enrollment | ~200 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Whitefish: 202 sites
| Category | Gardiner | Whitefish |
|---|---|---|
| 🚣 Boat Launch | 6 | 4 |
| ⛺ Campground | 35 | 46 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 12 | 22 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 4 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 8 |
| 🥾 Trailhead | 13 | 33 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 13 | 7 |
