A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Twin Bridges |
|---|---|---|
| Population | 791 | 330 |
| Elevation | 5,906 ft | 4,633 ft |
| County | Park County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 31°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 49°F | 55°F |
| Annual Precipitation | 22.3" | 14.2" |
| Annual Snowfall | 37.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $475,230 |
| Median Rent | $795/mo | — |
| Median Household Income | $57,835 | $52,292 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Butte (35 mi) |
| Zip Code | 59030 | 59754 |
| School District | Gardiner Public Schools | Twin Bridges Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Twin Bridges: 84 sites
| Category | Gardiner | Twin Bridges |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 14 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 22 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 6 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 30 | 8 |
| 🏛️ Museum | 1 | 12 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 13 | 8 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
