A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Plains |
|---|---|---|
| Population | 791 | 1,106 |
| Elevation | 5,906 ft | 2,467 ft |
| County | Park County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 49°F | 55°F |
| Annual Precipitation | 22.3" | 19.2" |
| Annual Snowfall | 37.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $389,894 |
| Median Rent | $795/mo | $782/mo |
| Median Household Income | $57,835 | $24,661 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Missoula (64 mi) |
| Zip Code | 59030 | 59859 |
| School District | Gardiner Public Schools | Plains Public Schools |
| Enrollment | ~200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Plains: 61 sites
| Category | Gardiner | Plains |
|---|---|---|
| 🚣 Boat Launch | 6 | 1 |
| ⛺ Campground | 35 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 12 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 30 | 10 |
| 🏛️ Museum | 1 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | 3 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 13 | 3 |
