A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Libby |
|---|---|---|
| Population | 791 | 2,775 |
| Elevation | 5,906 ft | 2,096 ft |
| County | Park County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 36°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 49°F | 56°F |
| Annual Precipitation | 22.3" | 24.6" |
| Annual Snowfall | 37.6" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $333,880 |
| Median Rent | $795/mo | $679/mo |
| Median Household Income | $57,835 | $39,261 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Kalispell (72 mi) |
| Zip Code | 59030 | 59923 |
| School District | Gardiner Public Schools | Libby Public Schools |
| Enrollment | ~200 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Libby: 49 sites
| Category | Gardiner | Libby |
|---|---|---|
| 🚣 Boat Launch | 6 | 1 |
| ⛺ Campground | 35 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 1 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 13 | 4 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 13 | 6 |
| 🏕️ Wilderness | — | 1 |
